Property Attributes
- ID#22629905
- TypeSingle Family
- Listing Status NEW
- CountySarpy
- CitySpringfield
- AreaSarpy
- NeighborhoodHIGHVIEW
- Zip68059
- StyleTraditional
- Year Built1974
- Taxes$ 3518
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1753
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming 3-bedroom, 1-bathroom split-entry home located in the heart of Springfield, NE. Offering 1,753 square feet of functional interior livable area, this property blends comfort and convenience perfectly. The main level features a bright living area, a practical kitchen equipped with a dishwasher and oven/range, and comfortable bedrooms. Downstairs, you will find a finished basement that provides excellent bonus space for a family room, home office, or recreation area. Step outside to a huge back yard, offering plenty of space for outdoor activities, gardening, or entertaining. The property also includes spacious heated 24 x 28 shop for secure parking and extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Elementary School | Platteview Central Middle School | Platteview High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1974 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HIGHVIEW |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | NEW |
| Directions | HWY 50 South to Platteview RD. Turn right on 2nd to Valley. Turn left on Valley to 4th ST. Turn left. Home on left |
| ModificationTimestamp | 2026-11-03T21:55:07.600Z |
| High School | Platteview |
| City | Springfield |
| Senior Community Y/N | false |
| High School District | Springfield Platteview |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10091 |
| Carport Y/N | false |
| Elementary School | Springfield |
| Tax Annual Amount | 3518.26 |
| Middle/Junior High School | Platteview Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Springfield Platteview |
| Elementary School District | Springfield Platteview |
| Legal Description | LOT 112 HIGHVIEW ADDITION TO SPRINGFIELD |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1196 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 557 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 209.72 |
| Kitchen Length | 10.7 |
| Kitchen Width | 19.6 |
| RoomBasementArea | 1012 |
| Primary on Main | 115 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 140.6 |
| Bedroom 3 Length | 14.8 |
| Bedroom 3 Width | 9.5 |
| Living Room Area | 294.52 |
| Living Room Length | 14.8 |
| Living Room Width | 19.9 |
| Primary Bedroom Area | 147 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 10.5 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10091 |
| Foundation Details | Block |
| Building Area Total | 1753 |
| Lot Dimensions | 76 x 130.5 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: November 3, 2026 4:40 PM UTC